Toshiba Printers
Subsequently you'll the overview of the Toshiba Printers:
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct |
Print Resolution | 203 dpi | 305 dpi | 305 dpi | 305 dpi |
Max. Print Width | 104 mm | 127 mm | 170 mm | 213 mm |
Max. Print Length | 1498 mm | 1498 mm | 1705 mm | 1364 mm |
Max. Print Speed | 254 mm/s | 203 mm/s | 203 mm/s | 203 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct |
Print Resolution | 600 dpi | 305 dpi | 203 dpi | 203 dpi |
Max. Print Width | 104 mm | 216 mm | 104 mm | 104 mm |
Max. Print Length | 1364 mm | 640 mm | 995 mm | 995 mm |
Max. Print Speed | 150 mm/s | 101 mm/s | 152 mm/s | 152,4 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Direct | Thermal-Transfer/-Direct | Thermal-Direct | Thermal-Transfer/-Direct |
Print Resolution | 203 dpi | 203 dpi | 203 dpi | 203 dpi |
Max. Print Width | 108 mm | 108 mm | 108 mm | 108 mm |
Max. Print Length | 609 mm | 609 mm | 995 mm | 995 mm |
Max. Print Speed | 127 mm/s | 127 mm/s | 127 mm/s | 127 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Direct | Thermal-Direct | Thermal-Direct | Thermal-Transfer/-Direct |
Print Resolution | 203 dpi | 203 dpi | 203 dpi | 203 dpi |
Max. Print Width | 52 mm | 104 mm | 48 mm | 104 mm |
Max. Print Length | 997 mm | 997 mm | 160 mm | 2286 mm |
Max. Print Speed | 105 mm/s | 105 mm/s | 80 mm/s | 76 mm/s |
Data Sheet | ||||
Driver |



















