SATO printers
Below you see an overview of the Sato printers:
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct |
Print Resolution | 203 dpi | 305 dpi | 203 dpi | 305 dpi |
Max. Print Width | 104 mm | 104 mm | 152 mm | 164 mm |
Max. Print Length | 1249mm | 833mm | 1249 mm | 833 mm |
Max. Print Speed | 152 mm/s | 152 mm/s | 203 mm/s | 203 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct |
Print Resolution | 203 dpi | 305 dpi | 203 dpi | 305 dpi |
Max. Print Width | 104 mm | 104 mm | 104 mm | 104 mm |
Max. Print Length | 1249 mm | 833 mm | 2514 mm | 2514 mm |
Max. Print Speed | 152 mm/s | 152 mm/s | 254 mm/s | 254 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct |
Print Resolution | 203 dpi | 305 dpi | 609 dpi | 305 dpi |
Max. Print Width | 104 mm | 104 mm | 104 mm | 267 mm |
Max. Print Length | 2500 mm | 1500 mm | 400 mm | 420 mm |
Max. Print Speed | 304 mm/s | 304 mm/s | 152 mm/s | 127 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Direct |
Print Resolution | 203 dpi | 305 dpi | 600 dpi | 203 dpi |
Max. Print Width | 104 mm | 104 mm | 104 mm | 48 mm |
Max. Print Length | 400 mm | 400 mm | 400 mm | 160 mm |
Max. Print Speed | 152 mm/s | 102 mm/s | 76 mm/s | 103 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Direct | Thermal-Direct |
Print Resolution | 203 dpi | 305 dpi | 203 dpi | 305 dpi |
Max. Print Width | 56 mm | 56 mm | 104 mm | 104 mm |
Max. Print Length | 600 mm | 400 mm | 297 mm | 297 mm |
Max. Print Speed | 100 mm/s | 100 mm/s | 103 mm/s | 103 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Direct |
Print Resolution | 203 dpi | 305 dpi | 609 dpi | 203 dpi |
Max. Print Width | 104 mm | 104 mm | 104 mm | 112 mm |
Max. Print Length | 1249 mm | 833 mm | 356 mm | 1249 mm |
Max. Print Speed | 254 mm/s | 203 mm/s | 152 mm/s | 152 mm/s |
Data Sheet | ||||
Driver |
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Direct | Thermal-Transfer/-Direct |
Print Resolution | 203 dpi | 305 dpi | 203 dpi | 203 dpi |
Max. Print Width | 128 mm | 112 mm | 112 mm | 152 mm |
Max. Print Length | 1249 mm | 833 mm | 1249 mm | 1249 mm |
Max. Print Speed | 300 mm/s | 200 mm/s | 125 mm/s | 200 mm/s |
Data Sheet | ||||
Driver |
| ||||
Model | ||||
Print Method | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct | Thermal-Transfer/-Direct |
Print Resolution | 305 dpi | 203 dpi | 305 dpi | 609 dpi |
Max. Print Width | 152 mm | 104 mm | 104 mm | 104 mm |
Max. Print Length | 833 mm | 2500 mm | 1500 mm | 400 mm |
Max. Print Speed | 200 mm/s | 400 mm/s | 350 mm/s | 150 mm/s |
Data Sheet | ||||
Driver |
|
|
| ||
Model | ||||
Print Method | Thermal-Transfer/-Direct |
| ||
Print Resolution | 203 dpi | |||
Max. Print Width | 104 mm | |||
Max. Print Length | 1249 mm | |||
Max. Print Speed | 150 mm/s | |||
Data Sheet | ||||
Driver |





































